Difference between revisions of "Worlds of Known Space"
From Core
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Tal Haliim]] | ||
A list of populated systems within '''Known Space''' | A list of populated systems within '''Known Space''' | ||
| Line 8: | Line 9: | ||
* [[Khet]] | * [[Khet]] | ||
* [[Grafton]] | * [[Grafton]] | ||
| − | * [[ | + | * [[Naracoorte]] |
* [[Tarsus]] | * [[Tarsus]] | ||
* [[Averna]] | * [[Averna]] | ||
| + | * [[Etha Danis]] | ||
| + | * [[Transcendence Station|Tokara]] | ||
== Federated Worlds == | == Federated Worlds == | ||
| Line 34: | Line 37: | ||
* [[Lower Marches Campaign|Sann March]] | * [[Lower Marches Campaign|Sann March]] | ||
* [[Draal]] | * [[Draal]] | ||
| + | * [[Syth]] | ||
== Garn Authority == | == Garn Authority == | ||
Latest revision as of 10:52, 16 September 2015
A list of populated systems within Known Space